Nigeria records 661 new cases of COVID-19, total now 19,808
Nigeria’s coronavirus (COVID-19) cases, on Friday, increased to 19,808 as 661 new infections were announced by the Nigeria Centre for Disease Control (NCDC).
The NCDC disclosed this on its verified Twitter handle on Wednesday night. it also said that 230 of the new infections were recorded in Lagos.
“On the 20th of June 2020, 661 new confirmed cases and 19 deaths were recorded in Nigeria. No new state has reported a case in the last 24 hours.
“Till date, 19808 cases have been confirmed, 6718 cases have been discharged and 506 deaths have been recorded in 35 states and the Federal Capital Territory.
“The 661 new cases are reported from 14 states; Lagos-230, Rivers-127, Delta-83, FCT-60, Oyo-51, Edo-31, Bayelsa-27, Kaduna-25, Plateau-13, Ondo-6, Nasarawa-3, Ekiti-2, Kano-2, Borno-1.”
See the breakdown of cases by state below;
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 8,407 | 6,848 | 1,436 | 123 |
FCT | 1,549 | 1,046 | 475 | 28 |
Kano | 1,184 | 422 | 712 | 50 |
Rivers | 866 | 480 | 356 | 30 |
Oyo | 860 | 569 | 282 | 9 |
Edo | 779 | 587 | 161 | 31 |
Ogun | 623 | 250 | 358 | 15 |
Kaduna | 552 | 256 | 286 | 10 |
Delta | 501 | 360 | 124 | 17 |
Borno | 466 | 82 | 353 | 31 |
Gombe | 451 | 211 | 226 | 14 |
Bauchi | 447 | 114 | 322 | 11 |
Katsina | 426 | 171 | 233 | 22 |
Jigawa | 317 | 120 | 191 | 6 |
Ebonyi | 234 | 97 | 137 | 0 |
Abia | 221 | 125 | 93 | 3 |
Plateau | 220 | 101 | 114 | 5 |
Imo | 205 | 181 | 21 | 3 |
Nasarawa | 184 | 90 | 88 | 6 |
Kwara | 180 | 52 | 122 | 6 |
Bayelsa | 155 | 117 | 29 | 9 |
Sokoto | 135 | 6 | 115 | 14 |
Ondo | 134 | 76 | 42 | 16 |
Enugu | 126 | 92 | 29 | 5 |
Zamfara | 76 | 0 | 71 | 5 |
Kebbi | 67 | 21 | 40 | 6 |
Anambra | 66 | 6 | 51 | 9 |
Niger | 66 | 31 | 33 | 2 |
Akwa Ibom | 65 | 23 | 40 | 2 |
Yobe | 56 | 3 | 45 | 8 |
Osun | 54 | 4 | 46 | 4 |
Adamawa | 42 | 1 | 37 | 4 |
Benue | 39 | 27 | 12 | 0 |
Ekiti | 34 | 4 | 28 | 2 |
Taraba | 18 | 8 | 10 | 0 |
Kogi | 3 | 3 | 0 |
661 new cases of #COVID19Nigeria;— NCDC (@NCDCgov) June 20, 2020
Lagos-230
Rivers-127
Delta-83
FCT-60
Oyo-51
Edo-31
Bayelsa-27
Kaduna-25
Plateau-13
Ondo-6
Nasarawa-3
Ekiti-2
Kano-2
Borno-1
19,808 confirmed
6,718 discharged
506 deaths pic.twitter.com/PH87IGyn5R
No comments:
Post a Comment